Program Structure
The program is balanced between:
- Theoretical teaching
- Laboratory excercises
- Preparation of written assignments or oral presentations
- Examinations
To successfully complete the program and acquire a “MSc in Industrial Pharmacy” the student must accumulate 90 ECTS.
'MSc in Industrial Pharmacy' | |||
1st semester | |||
COURSE TITLE | TYPE | HOURS (WEEKLY) | ECTS |
Μ1. Design, development and pharmacological evaluation of pharmacomolecule action - preformulation studies | Y | 5 | 8 |
Μ2. Introduction to Industrial Pharmaceutical Analysis | Y | 5 | 8 |
Μ3. Preclinical and clinical drug evaluation | Y | 5 | 8 |
Μ8. Drug Promotion (marketing) and sales strategies | Y | 4 | 6 |
Total ECTS for the semester | 30 | ||
2nd semester | |||
Μ4. Design and development of pharmaceutical forms. New approaches | Y | 5 | 8 |
Μ5. Applied Pharmaceutical Analysis-Quality Assurance | Y | 5 | 8 |
Μ6. Cosmetics - Natural products | Y | 5 | 8 |
1st stage of thesis preparation | Y |
| 6 |
Total ECTS for the semester | 30 | ||
3rd semester | |||
Μ7. Regulatory framework for the approval of medicinal products and clinical studies | Y | 4 | 6 |
2nd stage of thesis preparation | Y |
| 24 |
Total ECTS for the semester | 30 | ||
ECTS total | 90 |
Teaching Hours
Course lectures including laboratory exercises, tutorials as well as computer simulations are scheduled in the afternoon for the Winter and Fall academic semesters.