Μ2. Introduction to Industrial Pharmaceutical Analysis
Purpose/Objectives of the Course
In the context of the course, the following topics are developed: Introduction to analytical concepts. Quality control of analytical methods. Evaluation and statistical processing of analytical results, estimation, measurement uncertainty, confidence limits. Pharmacopoeias and their usefulness as appropriate tools for the application of analytical methods. General principles of atomic emission and absorption spectrometry. Control of heavy metal impurities in raw materials by ICP-AES inductively coupled plasma atomic emission spectrometry. Infrared spectrophotometry. General principles of X-ray (X Ray); ‘In process’ methods of drug screening. Ultraviolet spectrophotometry on pharmaceuticals. Stability study of active substances in UV. Quantification of active ingredient in tablets, with UV detector.
Coordinator
Teachers
Image | Name | Designation | Contract Info | Social Links |
---|---|---|---|---|
|
Gioumouxouzis Christos | MSc, PhD | ||
|
Kachrimanis Kyriakos | Professor of Pharmaceutical Technology | kgk@pharm.auth.gr 2310997666 | |
|
Karioti Anastasia | Associate Professor of Pharmacognosy | akarioti@pharm.auth.gr 2310990356 | |
|
Kouskoura Maria | MSc, PhD | ||
|
Markopoulou Aikaterini | Professor of Pharmaceutical Analysis | amarkopo@pharm.auth.gr 2310997665 | |
|
Zachariadis George | Professor, Dept. Of Chemistry, AUTH | zacharia@chem.auth.gr 2310997707 | |
|
Zacharis Constantinos | Associate Professor of Pharmaceutical Analysis | czacharis@pharm.auth.gr 2310997663 |
Teaching Assistants
Course Organization
ECTS: 8
Lectures: 7
Laboratory Exercises: 5
PC application: 3
Workload
200 – 240 hours
Lectures/Workshops: 70 hours
Personal effort: 130 hours
Course Lectures
Week | Faculty | Teaching method | Description of teaching unit |
1 | Markopoulou Catherine. Prof. of Pharm. Analysis | Theory | Pharmaceutical industry, analytical principles, quality control of analytical methods. Terms used |
2 | Zacharis Konstantinos Asst. Prof. of Pharm. Analysis, AUTH | Theory | – Evaluations and statistical processing of analytical results (applications). -Pharmacopies and their usability as appropriate tools for the application of analytical methods. Applications / Examples – Internal/external calibration curve |
3 | Markopoulou Catherine. Prof. of Pharm. Analysis | Theory | Ultraviolet Spectrophotometry, in pharmaceutical substances |
Karioti Anastasia Associate Professor of Pharmacognosy AUTH | Theory | Ultraviolet spectrophotometry of natural products | |
4 | Markopoulou Catherine. Prof. of Pharm. Analysis | Lab
| Quantification of an API in tablets, using a UV detector. |
5 | Georgios Zachariadis, Professor of Anal. of Chemistry, AUTH | Theory | Descriptive statistics, Estimation, Uncertainty of Measurements, confidence limits. |
6 | Georgios Zachariadis, Professor of Anal. of Chemistry, AUTH | Theory | General principles of atomic emission and absorption spectrometry. Quantitative determination of heavy metal (impurities) in raw materials by Inductively Coupled Plasma Atomic Emission Spectrometry (ICP-AES) |
7 | Kouskoura Maria MSc, PhD Pharm. Analysis | Theory | “In process” drug control methods |
8 | Ioannis Partheniadis, MSc, PhD candidate, Pharm. Technology, AUTH | Lab | In process methods for tablets control: height (thickness) – Weight uniformity – crushing time. – Friability – mechanical strength |
9η | Zacharis Konstantinos Asst. Prof. of Pharm. Analysis, AUTH | Lab
| -Stability study of APIs in different solvents for their qualitative quantitative determinations by UV. |
10 | Markopoulou Catherine. Prof. of Pharm. Analysis | Lab | -dissolution profile |
11 | Zacharis Konstantinos Asst. Prof. of Pharm. Analysis, AUTH | Lab
| Content Uniformity Test
|
12 | Markopoulou Catherine. Prof. of Pharm. Analysis AUTH | Theory | UV derivative ratio method |
Markopoulou Catherine. Prof. of Pharm. Analysis AUTH | Lab P/C application | Simultaneous quantification of two substances with a UV detector and application of the “derivation of spectral ratios” method. | |
13 | Kahrimanis Kyriakos. Prof. of Pharm. Technology, AUTH | Theory | Raw Materials Control: General X-ray principles, X-ray Diffraction, Infrared Spectrophotometry |
14 | Ioannis Partheniadis, MSc, PhD candidate, Pharm. Technology, AUTH | Lab | FTIR spectra for the identification of pharmaceutical substances. |
Christos Youmuxouzis, MSc, PhD Pharm. Technology, AUTH | Lab | Τhermal properties of pharmaceutical substances using Differential Scanning Calorimetry (DSC) and Thermogravimetric Analysis (TGA)
| |
15 | Exams Theory/ Laboratory |
Examination of the course
Final exam
Course Essays
Related Bibliography
Introduction to Pharmaceutical Analytical Chemistry (2nd ed.)
Author: Stig Pedersen-Bjergaard, Bente Gammelgaard, Trine Gronhaug Halvorsen
Edited by: Konstantinos K. Zaharis, Aikaterini K. Markopoulou
ISBN: 9789605836061
Link